

| Engine | Kit Part Number |
Configuration | Horse Power |
Engine Mount |
Fuel | GPH @ 75% Power |
GPH @ 65% Power |
Starting At: |
More Info |
| O-320-D1A | O5J23547 | Variable Pitch | 160 | Dynafocal | 91/96 or 100LL | 10 | 8.8 | $ CALL | Click HERE |
| O-320-D2A | 05J23548 | Fixed Pitch | 160 | Dynafocal | 91/96 or 100LL | 10 | 8.8 | $ CALL | Click HERE |
| O-360-A1A | 05J23549 | Variable Pitch | 180 | Dynafocal | 91/96 or 100LL | 9.7 | 8.3 | $ CALL | Click HERE |
| O-360-A4M | 05J23550 | Fixed Pitch | 180 | Dynafocal | 91/96 or 100LL | 9.7 | 8.3 | $ CALL | Click HERE |
| IO-360-M1B | 05J23552 | Variable Pitch | 180 | Dynafocal | 91/96 or 100LL | 11 | 8.5 | $ CALL | Click HERE |
| IO-360-A1B6 | 05J23551 | Variable Pitch | 200 | Dynafocal | 100 or 100LL | 12.3 | 9.5 | $ CALL | Click HERE |
| IO-360-C1D6 | 05J23553 | Variable Pitch | 200 | Dynafocal | 100 or 100LL | 12.3 | 9.5 | $ CALL | Click HERE |
| IO-390-X | 05J23529 | Variable Pitch | 210 | Dynafocal | 100 or 100LL | 12.9 | 11.1 | $ CALL | Click HERE |
| AEIO-390-X | 05J23530 | Variable Pitch | 210 | Dynafocal | 100 or 100LL | 12.9 | 11.1 | $ CALL | Click HERE |
| O-540-E4A5 | 05J23554 | Variable Pitch | 260 | Dynafocal | 100 or 100LL | 15 | 13.5 | $ CALL | Click HERE |
| IO-540-K1H5 | 05J23556 | Variable Pitch | 300 | Dynafocal | 100 or 100LL | 18 | 13.8 | $ CALL | Click HERE |
| Engines Include: Unison Ignition Systems (Mags, Harness, & Spark Plugs), Lamar 12 Volt starter, Lycoming Fuel Pump, and Precision Airmotive Carburetor or “SilverHawk” Fuel Injection System. Also Included: Ring Gear & Support, Dipstick & Tube, Inter-Cylinder Baffle, Oil Filter Adapter, vacuum pump gear and adapter, magneto drive gears and Roller Camshaft & Lifters. Please contact us for current pricing. Prices are subject to change without notice. Prices are subject to local taxes and freight. $1000.00 Deposit and Promissory Note required on each order. Restocking Fee of 20% if order is cancelled. Please click HERE for our Limited Piston Engine Warranty. | |||||||||
| A complete listing of all our GNX engines is available to download in Adobe Acrobat® pdf file format. The Adobe Acrobat® pdf format has become a standard for documents and forms which can be downloaded from websites, and you should have the free Adobe Acrobat® reader already installed on your PC. If not, click the link below to download the free reader software. Click HERE to download/open/save the complete list of GNX engines (filename is: "gnx engines.pdf" and the file size is small, about 150kb). |
| Click HERE to go to the Adobe website to download the free Adobe Acrobat® reader. |